The City appreciates the interest of the public and values their comments during all public processes. This page contains a list of public notices for recently proposed projects or "land use actions" located within the City of Federal Way. The notices are published at least once in the cityβs official newspaper, city website, distributed by mail, posted at City Hall, and/or posted on the subject property, as applicable.
If you happen to see a yellow or white land use action sign posted within the City, or you received a notice in the mail, additional information on the proposal, including submittal documents, can be found on this page by clicking the Project Name link. Details regarding public commenting procedures and deadlines, public meetings, and other public notice information may be found by clicking on the applicable Land Use Action Notice link.
Please be aware that for land use actions displayed, comment deadlines or public hearings referenced on the notice may have already passed but the proposal continues to be displayed for informational purposes.
Published Date | Land Use Action Notice | Project Name | Address |
11/1/2024 | Local Project Permit Review and Timelines, SB 5290 Code Amendment Federal Way Revised Code Title 18 Subdivisions and 19 Zoning & Development-Project file available to view at City Hall |
Citywide | |
10/25/2024 | Polivoda Short Plat | 2331 S 298th St | |
10/11/2024 | Proposed Code Amendments- CE Public Transporation Facilities, Project file available to view at City Hall | Citywide | |
9/27/2024 | Electric Vehicle Code Amendment Federal Way Revised Code Title 19 Zoning and Development | Citywide | |
9/13/2024 | Proposed Text Amendments to Federal Way Revised Code Title 19 βZoning and Development Codeβ relating to the Use Zone Charts for Permanent Supportive Housing and Transitional Housing-Project file available to view at City Hall |
Citywide | |
8/30/2024 | Property Rezone- Project file available to view at City Hall | South of S 336th St and North of S 341st Pl, East of Pacific Highway S and West of I-5 | |
8/30/2024 | 2024 Comprehensive Plan Periodic Update-Project file available to view at City Hall | South of S 336th St and North of S 341st Pl, East of Pacific Highway S and West of I-5 | |
8/16/2024 | 2024 Comprehensive Plan Periodic Update-Project file available to view at City Hall | South of S 336th St and North of S 341st Pl, East of Pacific Highway S and West of I-5 | |
8/16/2024 | 2024 Annual Comprehensive Plan Amendments Planting Flowers Daycare and Commons Mall Site | 30819 14th Ave S and Commons Mall Site | |
8/16/2024 | Proposed Text Amendments to Federal Way Revised Code Including Title 18 βSubdivisionsβ and Title 19 βZoning and Development Codeβ relating to the review process and timelines for development projects- Project file available to view at City Hall |
Citywide | |
8/16/2024 | Proposed RV Code Amendments- Project file available to view at City Hall | Citywide | |
8/9/2024 | Property Rezone- Project file available to view at City Hall | South of S 336th St and North of S 341st Pl, East of Pacific Highway S and West of I-5 | |
8/9/2024 | Josan Short Plat | 29644 18th Ave S | |
8/2/2024 | Permanent Supportive Housing Code Amendment | Citywide | |
8/2/2024 | Quick Quack Car Wash | 34539 Pacific Hwy S | |
7/26/2024 | 2025 Annual Comprehensive Plan & Development Regulations Amendment Process- project file available to view at City Hall | Citywide | |
7/19/2024 | Draft South Station Subarea Plan Approval- project file available to view at City Hall | South Station Area | |
7/19/2024 | Annual Code Clarifications, Cleanups, Corrections & Consistency | Citywide | |
7/12/2024 | Commons at Federal Way | 2001 S 320th, 2001 S Commons, 2201 S Commons | |
7/12/2024 | Flowers Property Rezone | 30819 14th Ave S | |
7/12/2024 | Hanwoori Korean Garden | 550 SW Campus Dr | |
7/5/2024 | Electric Vehicle Code Amendments | Citywide | |
6/28/2024 | 2024 Comprehensive Plan Periodic Update- project file available to view at City Hall | Citywide | |
6/28/2024 | South Station Subarea- project file available to view at City Hall | South 348th Street to the north, Interstate 5 (I-5) to the east, South 364th Street to the south, and the West Hylebos Wetlands Park to the west. | |
6/14/2024 | Saghalie Heights Wetland Buffer Alteration | 1525 SW 341st Pl | |
6/14/2024 | Cedar Creek Restoration | S 328th Pl & 20th Ave S | |
6/7/2024 | RV Proposed Code Amendments- project file available to view at City Hall | Citywide | |
6/7/2024 | Annual Code Clarifications, Cleanups, Corrections & Consistency Amendments | Citywide | |
5/17/2024 | 2025-2030 Transportation Improvement Plan | Citywide | |
5/17/2024 | Proposed Comprehensive Plan Amendment and Rezone- Project file available to view at City Hall | Citywide | |
5/17/2024 | Winco Foods Addition | 160 SW Campus Drive | |
4/19/2024 | Federal Way Operation and Maintenance Facility | 31016 28th Ave S | |
4/12/2024 |
APL 288th Short Plat | Parcel 332204-9023 | |
4/12/2024 | Dash Point Palisades | 5101 SW 314th Pl | |
4/5/2024 | Barnes Short Plat | 515320-0260 | |
3/29/2024 | Tax Increment Area- Project file available to view at City Hall | Downtown Area | |
3/22/2024 |
Saad Short Plat | 1013 S 295th Pl | |
3/22/2024 | Boychev Short Plat | Parcel 152104-9153 | |
3/15/2024 | Saghalie Heights Preliminary Plat | 1525 SW 341st Pl | |
3/8/2024 | Health Through Housing Federal Way | 1400 S 320th St | |
3/8/2024 | VSM Preliminary Plat | 2625 S 298th St and 2641 S 298th St | |
3/8/2024 | Pacific Highway Non-Motorized Corridor | Sections of Pacific Highway S | |
3/8/2024 | TC-3 Development Agreement- Project file available to view at City Hall |
2001-2141 S 314th St Parcels 092104-9017, 857500-0020, and a portion of 85750-0010 |
|
3/1/2024 | Bilovol Short Plat | Parcel 302104-9155 | |
2/16/2024 | ANK Short Plat | 29580 18th Ave S | |
2/16/2024 | Planting Flowers Daycare | 30819 14th Ave S | |
2/2/2024 | Public Notice | Federal Way Operation and Maintenance Facility | 2645 S 312th St |
1/26/2024 | Public Notice | Creekwood Preliminary Plat | Parcel 122103-9037 |
1/26/2024 | Public Notice | Creekwood UPIII Stream Buffer Intrusion | Parcel 122103-9037 |
1/26/2024 | Public Notice | Afrasiabi Landslide Shoreline Repair | 3620 SW Dash Point Rd |
1/19/2024 | Public Notice | Ohashi Short Plat | 1225 SW 296th |
1/19/2024 | Public Notice | Afrasiabi Landslide Shoreline Repair | 3620 SW Dash Point Rd |
12/29/2023 | Public Meeting | Flowers Property and Commons at Federal Way | Parcels 082104-9139; 762240-0010; 762240-0111; 762240-0012; 762240-0012; 762240-0013; 762240-0014; 762240-0016; 762240-0017; 762240-0018; 762240-0019; 762240-0020; and 762240-0021. |
11/3/2023 | Public Hearing | Wild Waves | 36201 Enchanted Parkway S |
10/27/2023 | DNS | 1st Avenue Townhomes | 32818 1st Avenue S |
10/27/2023 | Public Notice | Planting Flowers Learning Center | 30819 14th Ave S |
10/6/2023 | DNS | Proposed TC# Development Amendment- Project file available at City Hall | TC3 Property |
10/6/2023 | Public Briefing | Tax Increment Area around Downtown Federal Way- Project file available to view at City Hall | Downtown Area |
10/6/2023 | DNS | Wild Waves | Parcels #721265-2310, 721265-2350, 282104-9026, 282104-9025, & 234550-0440 |
9/15/2023 | Public Hearing | 2023 Annual Comprehensive Plan Amendments- Project file available to view at City Hall | Citywide |
9/15/2023 | NOA and Public Hearing | WinCo Foods CZA Amendment | 160 SW Campus Drive |
9/8/2023 | DNS | Proposed Comprehensive Plan Amendment and Rezone- Project file available to view at City Hall | Northside of S 320th and East of I-5 |
9/1/2023 | Public Hearing | Proposed Amendments to FWRC 19.85 Development Agreements- Project file available to view at City Hall | Citywide |
9/1/2023 | Public Hearing | Cancellation of Planning Commission Public Hearing | Citywide |
8/18/2023 | Public Hearing | FWRC Title 19 Code Amendments- Project file available to view at City Hall | Citywide |
84/2023 | DNS | Code Amendments for View Protection- Project file available to view at City Hall | CC-C, CC-F |
8/4/2023 | DNS | Code Amendments for Development Agreements- Project file available to view at City Hall | Citywide |
84/2023 | NOA | Ohashi Short Plat | 1225 SW 296th Street |
8/4/2023 | Public Notice | 2023 Amendments to Comp Plan and Development Regulations- Project file available to view at City Hall | Citywide |
7/28/2023 | Public Briefing | Tax Increment Area around Downtown Federal Way- Project file available to view at City Hall | Downtown Area |
7/21/2023 | Public Hearing | Comprehensive Plan Amendments PROS - Project file available to view at City Hall | Citywide |
7/14/2023 | MDNS | West Hylebos Creek Gravel Removal | S 373rd St |
7/14/2023 | Public Briefing | Tax Increment Area around Downtown Federal Way- Project file available to view at City Hall | Citywide |
6/30/2023 | Public Hearing | Code Amendments to BC, CC-C, CC-F- Project file available to view at City Hall | Citywide |
6/16/2023 | DNS | Residential Open Space Comprehensive Plan | Citywide |
6/2/2023 | DNS | Comprehensive Plan Map Change, property rezones, and code revisions- Project file available to view at City Hall | City Center |
6/2/2023 | Public Hearing | Residential Open Space Code Amendments | Citywide |
5/26/2023 | NOA | APL Short Plat | 288th St & Military Rd |
5/19/2023 | NOA | VSM Preliminary Plat | 2625 & 2641 S 298th ST |
5/12/2023 | DNS | 2024-2029 Transportation Improvement Plan | Citywide |
5/12/2023 | DNS | Residential Open Space Code Amendments | Citywide |
4/28/2023 | Public Hearing | Code Amendment- Park Impact Fee | Citywide |
4/28/2023 | Public Hearing | Comp Plan Amendment- Park Impact Fee & Updated CIP | Citywide |
4/28/2023 | Public Hearing | HAPI Code Amendments- Project file available to view at City Hall | Citywide |
4/28/2023 | Public Hearing | HAP Strategy #4 Accessory Dwelling Code Amendments | Citywide |
4/21/2023 | NOA | Koval Short Plat | 27634 25th Drive S / Parcel ID 7575600130 |
4/21/2023 | NOA | 1st Avenue South Townhomes | 32818 1st Avenue S / Parcel ID 1721049038 |
4/14/2023 | Public Hearing | Twin Trails Preliminary Plat | Generally south of SW 341st Pl & north of SW 344th St, adjacent to 19th Ave S |
4/14/2023 | Public Hearing | Housing Action Plan Implementation (HAPI) Code Amendments | Citywide |
4/7/2023 | NOA | Bilovol Short Plat | NE corner of 6th Ave St & SW 366th St |
3/31/2023 | Public Hearing | Housing Action Plan Implementation (HAPI) Code Amendments | Citywide |
3/17/23 | DNS | 2023 Code Amendments - Accessory Dwelling Unit (ADU) | Citywide |
3/17/23 | Notice of Interpretation | When Development Agreement Amendments Trigger Process IV Review | Citywide |
3/17/23 | Public Hearing | 2023 Code Amendments - Parks Impact Fee (PIF) | Citywide |
3/3/23 | DNS | Twin Trails Preliminary Plat | South of SW 341st Pl & north of SW 344th St, adjacent to 19th Ave SW |
3/3/2023 | DNS | Comp Plan Amendment - Park Impact Fee & Updated CIP | Citywide |
2/24/2023 | NOA | Creekwood Preliminary Plat | SW 309th St & 22nd Ave SW |
2/24/2023 | Public Hearing | 2023 Code Amendments - View Protection | Citywide |
2/24/2023 | Public Hearing | 2023 Code Amendments - Amendments to BC, CC-C, CC-F Zones | Citywide |
2/24/2023 | DNS | 2023 Code Amendments - Parks Impact Fee (PIF) | Citywide |
2/17/2023 | DNS | Housing Action Plan Implementation (HAPI) Code Revisions | Citywide |
2/3/2023 | DNS | View Protection Code Amendment DNS | City Center Core |
1/27/2023 | Public Hearing | 2023 Comprehensive Plan Amendment Docket Selection | Citywide |
1/20/2023 | NOA | Stevenson Motel Emergency Shelter | 33330 Pacific Hwy S. |
The New Projects Map can also be used to learn more about recently proposed land use actions or public notices. The map features only those proposals that are subject to City noticing requirements, which are generally larger projects that are subject to environmental review or public hearings and subdivisions. This map resource is not a comprehensive listing of all proposals for which the city must make a decision and also is not for capital projects.
Click here for available Current and Archived project documents. Please note: not all land-use projects are listed here. If you would like to view documents/records for a project not listed, please submit a public records request through the City Clerk's Office.